Name: Alain English
Phone: (07397) 189 325
Email: alainenglish2002@yahoo.co.uk
Location: Greater London
Spotlight: 1171-3497-8251
Equity No: M00247218
Height: 6ft 2in
Build: Slim
Eyes: Brown
Playing Age: 35-45
Accent: Scottish Highlands, RP, Northern Irish, London Cockney
Performance Skills: Theatre and camera acting, singing (bass), chorus singing, contemporary dance
Additional Skills: Published poet and prose writer, Pool, Snooker, Golf, Lynegar Yoga, Horse Riding
Training: International School of Screen Acting – Post Graduate Diploma 2006
| Credits – Theatre | ||||
| Year | Role | Production | Company | Director |
| 2023 | Guide | Sanctuary | Access All Areas | Helen Bryer |
| 2022 | Herod | Scenes from the Coventry Cycle | Players of St Peter | Gill Taylor |
| 2022 | Gordon | Dead Man's Cell Phone | Jim Smith Productions | Amalia Kontesi |
| 2022 | Adam | The Apartments/At Least I Can Dance | Bird Mouth Theatre | Michelle Hanks |
| 2022 | Don Pedro | Much Ado About Nothing | Jim Smith Productions | Alex Farrell |
| 2021 | Joseph | Scenes From The York Cycle | Players of St Peter | Gill Taylor |
| 2021 | Fred | The Lonely Impulse | Theatripy | Jessica Irwin |
| 2021 | Performer | The Best of Alain English | Holdfast Theatre | Harry Iggulden |
| 2021 | Pentheus | The Bacchae | Pleasure Bedlams | Jessica McKenna |
| 2020 | Host/Guide | Still Here | Access All Areas | Helen Bryer |
| 2020 | Alibius | The Pleasure Of Your Bedlam | Arcola Theatre | Jessica McKenna |
| 2019 | Performer | The Raven and Other Tales | Holdfast Theatre Company | Harry Iggulden |
| 2019 | Bentley | The Masque of the Red Death | Stage Theatre Company | Nick Pelas |
| 2019 | Performer | Stealth Aspies | Stealth Aspies | Paul Wady |
| 2018 | Prince Escalus | Romeo and Juliet | Stockwell Playhouse | Josh Hinds |
| 2018 | Narrator | The Rape of Lucrece | Holdfast Theatre Company | Harry Iggulden |
| 2018 | Narrator | Shakespeare's Sonnets | Holdfast Theatre Company | Harry Iggulden |
| 2018 | Narrator | Beowulf | Holdfast Theatre Company | Harry Iggulden |
| 2018 | Speaker | Burns Ceremonial Dinner | Burns Club of London Caledonian Club | Allison Hemmings |
| 2018 | Performer | Burns Night | Holdfast Theatre Company | Harry Iggulden |
| 2017 | Poet/Jolly Green Giant | Queen of the Paris Cabaret Saves Father Christmas | Holdfast Theatre Company | Harry Iggulden |
| 2017 | Speaker | London Bridge Live | Platform 7 | John McKiernan |
| 2017 | Performer | Stealth Aspies | Stealth Aspies | Paul Wady |
| 2017 | Doctor | Collaborators | Jim Smith Productions | John Irvine |
| 2017 | Narrator | Venus and Adonis | Tea House Theatre | Harry Iggulden |
| 2017 | W.B Yeats | The Passion of the Playboy Riots | Bread and Roses Theatre | Neil Weatherall |
| 2017 | Mayhew | The Baker Street Irregulars | Garden Suburb Theatre | Mary Musker |
| 2016 | Ben Campbell | Another Christmas Carol | Jim Smith Productions | Rebecca Mason |
| 2016 | Keir Hardie | Her Naked Skin | Jim Smith Productions | Lorraine Spenceley |
| 2016 | Hotel Porter | The Ritual Slaughter of Gorge Mastromas | Sedos Theatre | Lorenzo Peter Mason |
| 2016 | King James I | 5/11 | Jim Smith Productions | John Irvine |
| 2016 | Mark Anthony | Julius Caesar | Jim Smith Productions | Lorenzo Peter Mason |
| 2016 | Police / Guard / Judge | Silent Screams | Learning Through Arts | Josephine Samson |
| 2015 | Charlie | The Game of Love and Chance | Marivaux Theatre | Matthew Partridge |
| 2015 | Nice Guy Eddie | Resovoir Dogs Live | Sedos Theatre | Lorenzo Peter Mason |
| 2015 | Glenmorison/ Mayor of the Isle of Cats | On the Rocks | Shaw's Corner | Lorenzo Peter Mason |
| 2015 | Narrator | Dante's Divine Comedy | Holdfast Theatre | Harry Iggulden |
| 2014 | Crassus | The Apple Cart | KDC Theatre Co | Lorenzo Peter Mason |
| 2014 | Bentley | Hitchcock Homage | Stage Theatre Co | Nick Pelas |
| 2014 | The Beast | Beauty and the Beast | Colourhouse Theatre | Charlie Shakespeare |
| 2014 | Marcellus | Hamlet | Stage Theatre Co | Nick Pelas |
| 2013 | Daniel | Nuclear Winter | Mindset Theatre | Alice Williams |
| 2011 | Magwitch | Great Expectations | Myriad Theatre | Connie Stephens |
| 2011 | Herald | Agamemnon | London Actors Group | Astrid Vehstedt |
| 2010 | Andy | Lost and Found | The Angel Players | Sara Nesbitt |
| 2009 | Abanazar | Aladdin | Chaplin's Panotmimes | Linda Clark |
| 2009 | Gladstone | The Passing of Aunt Grace | From the Soul Productions | George Beck |
| 2009 | Prologue | Valentine's Day | Second Skin Productions | Andy McQuade |
| 2009 | Ensemble | Incisions and Excavations | Ocurrent Glow | Sara Nesbitt |
| 2009 | Ensemble | Sohostreets | Soho Connect | Suzanne Gorman |
| 2008 | Ensemble | Somnambulist? | Sleepwalkers Theatre Group | Cherise Cross |
| 2008 | Mousquet | Dr Knock | Tufnell Park Theatre Co | Laura Steel |
| Credits – Film | ||||
| 2020 | Leigh | The Zodiac Scene | Regent's Park University | Stefan Pouilly |
| 2010 | Policeman | Harry Hill – I Want a Baby | Gas & Electric | Tom King |
| 2009 | Zombie | Zombie Film: Hospital Resurrection | JTM Productions | Jake Warren |
| Credits – Workshops | ||||
| 2010 | Taylor | Filmdirecting4women | Filmdirecting4women | Ruth Torjussen |
| 2008 | Workshop Leader | Asperger Humour | Autism London | Ethney Anderson |
| 2006 | Participant | Sonnet Workshops | Royal Shakespeare | John Barton |
To download or print a copy of Alain’s CV, click here:
